
- quality handcrafted model ships -
Los Angeles Class
- original boats and boats upgraded with Tomahawk missiles -
|
-
-
|
The first Los Angeles Class boats (SSN-688 to SSN-718) were designed as a follow-on to the Sturgeon Class and incorporated improved sound dampening and a larger propulsion plant than previous classes. The submarines are capable of undersea, surface and strike warfare including mining operations, special forces delivery, reconnaissance, carrier battle group escort and intelligence collection. The next group of Los Angeles Class submarines (SSN-719 to SSN-725) were upgraded by the addition of two vertical launch tubes (VSL) to fire Tomahawk missiles and can target 75% of the Earth’s land surface. The last group of Los Angeles Class submarines are of the Los Angeles 688i (Improved) Class and incorporate an advanced BSY-1 sonar suite combat system, are quieter, and have the ability to lay mines from torpedo tubes. Their hull numbers are SSN-750 to SSN-773. Additionally the forward diving planes were removed from the sail and placed at the bow; and the sail itself strengthened so they can come up thru polar ice. SSN-688 USS Los Angeles is the 4th naval ship to be named after the City of Los Angeles and is the lead ship of her class. Launched in April 1974 at Newport News Shipbuilding in Virginia, she was commissioned in November 1976 and is home ported at Pearl Harbour.
| ||||||||||||||||||||||||||||||||||||||||
-
|
Los Angeles Class - original boats and boats upgraded to Tomahawk missiles | |||||
|
Submarine |
Commissioned | Homeport/Status |
Submarine |
Commissioned | Homeport/Status |
| SSN-688 USS Los Angeles | 13 Nov 1976 | Pearl Harbor, HI | SSN-709 USS Hyman G Rickover | 21 Jul 1984 | Norfolk, VA |
| SSN-689 USS Baton Rouge | 25 Jun 1977 | stricken1995 | SSN-710 USS Augusta | 19 Jan 1985 | Groton, Conn. |
| SSN-690 USS Philadelphia | 25 Jun 1977 | Groton, Conn. | SSN-711 USS San Francisco | 21 Apr 1984 | Guam |
| SSN-691 USS Memphis | 17 Dec 1977 | Groton, Conn. | SSN-712 USS Atlanta | 06 Mar 1982 | stricken 1999 |
| SSN-692 USS Omaha | 11 Mar 1978 | stricken 1995 | SSN-713 USS Houston | 25 Sep 1982 | San Diego, CA |
| SSN-693 USS Cincinnati | 10 Jun 1978 | stricken 1995 | SSN-714 USS Norfolk | 21 May 1983 | Norfolk, VA |
| SSN-694 USS Groton | 08 Jul 1978 | stricken 1995 | SSN-715 USS Buffalo | 05 Nov 1983 | Pear Harbor, HI |
| SSN-695 USS Birmingham | 16 Dec 1978 | stricken 1997 | SSN-716 USS Salt Lake City | 12 May 1984 | San Diego, CA |
| SSN-696 USS New York City | 03 Mar 1979 | stricken 1997 | SSN-717 USS Olympia | 17 Nov 1984 | Pearl Harbor, HI |
| SSN-697 USS Indianapolis | 05 Jan 1980 | stricken 1998 | SSN-718 USS Honolulu | 06 Jul 1985 | Pearl Harbor, HI |
| SSN-698 USS Bremerton | 28 Mar 1981 | Pearl Harbor, HI | |||
| SSN-699 USS Jacksonville | 16 May 1981 | Norfolk, VA | |||
| SSN-700 USS Dallas | 26 Jun 1981 | Groton, Conn. |
Upgraded for Tomahawk cruise missiles |
||
| SSN-701 USS La Jolla | 30 Sep 1981 | Pearl Harbor, HI | SSN-719 USS Providence | 27 Jul 1985 | Groton, Conn. |
| SSN-702 USS Phoenix | 12 Dec 1981 | stricken 1998 | SSN-720 USS Pittsburgh | 23 Nov 1985 | Groton, Conn. |
| SSN-703 USS Boston | 30 Jan 1982 | stricken 1999 | SSN-721 USS Chicago | 27 Oct 1986 | Pearl Harbor, HI |
| SSN-704 USS Baltimore | 24 Jul 1982 | stricken 1998 | SSN-722 USS Key West | 12 Sep 1987 | Pearl Harbor, HI |
| SSN-705 USS City of Corpus Christi | 08 Jan 1983 | Guam | SSN-723 USS Oklahoma City | 09 Jul 1988 | Norfolk, VA |
| SSN-706 USS Albuquerque | 21 May 1983 | Groton, Conn. | SSN-724 USS Louisville | 08 Nov 1986 | Pearl Harbor, HI |
| SSN-707 USS Portsmouth | 01 Oct 1983 | decom 2004 | SSN-725 USS Helena | 11 Jul 1987 | San Diego, CA |
| SSN-708 USS Minneapolis-St Paul | 10 Mar 1984 | Norfolk, VA | SSN-750 USS Newport News | 03 Jun 1989 | Norfolk, VA. |
© 2002-8 All Wood Wings - All Rights Reserved