
- quality handcrafted model ships -
LCU (Landing Craft, Utility) 1466, 1600 & 2000 classes
Model featured: LCU-1610 Class
- circa 1999 -
|
-
|
LCU-1466 Class
LCU-1600 Class
LCU-2000 Class Equipped with the latest navigation, communications and electronic equipment including an automatic pilot and steering system, they can sustain a crew of 13 personnel for up to 18 days.. Estimated useful life is 25 years.
Plans for the LCU-2000 Class not found yet. | ||||||||||||||||||||||||||||||||||||||||
-
| Comparison of Mark 5 LCT and various LCU craft | ||||
| Mark 5 LCT | LCU-1466 | LCU-1600 Class | LCU-2000 Class | |
| Length | 114 ft 2 in | 119 ft | 134 ft 11 in | 174 ft |
| Beam | 32 ft 8 in | 34 ft | 29 ft | 42 ft |
| Displacement (short tons) | 286 tons full load | 360 tons full load | 468 tons full load | 1300 tons full load |
| Draught forward | 3 ft (landing) | 3 ft (landing) | 4 ft (landing) | 4 ft (landing) |
| Draught aft | 4 ft (landing) | 7 ft | 9 ft | |
| Load (short tons) | 150 tons (landing) | 180 tons (landing) | 220 tons (landing) | 420 tons (landing) |
| Engine Make | Gray Marine | Gray Marine | Detroit 12V-71 | Cummings KTA-50 V-16 |
| Horsepower (total) | 675 | 675 | 680 | 2500 |
| # of engines and type | 3 diesels | 3 diesels | 2 diesels, Kortz nozzles | 2 diesels |
| # of props | 3 | 3 | 3 | 2 |
| Speed | 7 knots | 10 knots | 12 knots light, 11 loaded | 12 knots light, 10 loaded |
| Range | 700 miles | 900 miles | 1,100 miles, 11 kts loaded | 6,500 miles, 10 kts loaded |
| Crew | 13 | 14 | 11 | 18 |
| Armament (varied) | 2-20mm AA or 2-50 cal. | 2- 20mm AA | 2- 12.7mm | |
| # built | 500 | 34 w/Army, 47 funded | ||
© 2002-8 All Wood Wings - All Rights Reserved