
- quality handcrafted
wooden model civilian aircraft -
Boeing 314, Pan Am 'Dixie Clipper'
|
Standard model: Length 12.7" Wingspan 18.3"
Photography by Action Asia Photo |
The story of the 'Flying Clippers' really begins with the first successful airplane crossing of the Pacific in 1928 and the commercial interests of Pan American to run an air route from the United States to the Far East using American owned islands in the Pacific as stepping stones. Bases were set up at Wake Island and Guam. and PanAm requested aircraft capable of flying the stages - which varied from 1,500 to 2400 miles long - from San Francisco to Hawaii, to Wake, to Guam and to Manila. In April, 1937 the route was extended to Hong Kong and later that year also to Auckland, New Zealand. The first aircraft used were the Sikorsky S-40 and S-42 flying boats. Next the Martin Aircraft Company built three M-130 Flying Boats for Pan American which were named 'China Clipper', 'Philippine Clipper' and 'Hawaii Clipper'. In fact, the names of all previous Sikorsky aircraft operated by PanAm always ended with the word 'Clipper' which was a throw-back to the days of clipper sailing ships that first carried passengers across the oceans. Soon the generic term "Flying Clipper" became associated for any large flying boat and was even applied later to the Boeing 314. The Boeing 314 was the largest "flying clipper" and the largest commercial plane until the coming of the jumbo jets some thirty years later. The Model 314 was a combination of the Wellwood Beall design and the Boeing XB-15 bomber. The aircraft first flew on June 7, 1938. A total of 12 aircraft were built and the last one was retired in 1951. PanAm acquired a total of nine Boeing 314s and one of these (registration # NC18605) was called "Dixie Clipper". It was that aircraft which inaugurated the first Trans-Atlantic passenger service in 1940. Following the history of PanAm's numerous flying clippers is interesting and spans across across WWII. A listing of the numerous flying boats used by PanAm appears at bottom of this page. Capacity: 40 - 74 (including crew of 6-10) Related Links |
||
The early "Sikorsky Flying Boats"
| American Clipper | NC80V | Sikorsky S-40 | 1931 | The First PAA Clipper, inaugural flight 11/19/31. |
| West Indies Clipper | NC823M | Sikorsky S-42 | 1934 | Name changed to Pan American Clipper NC824M, crashed, Port of Spain, Trinidad, 12/20/35. |
| Brazilian Clipper | NC822M | Sikorsky S-42A | 1934 | Name changed to Colombia Clipper, then name changed to Hong Kong Clipper 1937, sank Antilla, Cuba, 9/7/44. |
| Jamaica Clipper | NC15373 | Sikorsky S-42A | 1935 | Scrapped 7/15/46. |
| Antilles Clipper | NC15374 | Sikorsky S-42A | 1935 | Scrapped 7/15/46. |
| Brazilian Clipper | NC15375 | Sikorsky S-42A | 1936 | Scrapped 7/15/46. |
| Dominican Clipper | NC15376 | Sikorsky S-42A | 1936 | Lost in accident in San Juan Harbor 10/3/41. |
| Pan American Clipper II | NC16734 | Sikorsky S-42A | 1936 | Name changed to Samoan Clipper, lost at Pago Pago, Samoa, 1/11/38. |
| Bermuda Clipper | NC16735 | Sikorsky S-42B | 1936 | Name changed to Alaska Clipper 1940-41, then name changed to Hong Kong Clipper II; destroyed by Japanese 7/12/41. |
| Pan American Clipper III | NC16736 | Sikorsky S-42B | 1937 | Name changed to Bermuda Clipper, destroyed in Manaus, Brazil, on the Amazon River 7/27/43. The Pan American Clipper III was also known as the Betsy Ross Clipper. |
The mid-era "Martin 130 Flying Clippers"
| Hawaiian Clipper | NC14714 | Martin M-130 | 1936-1938 | Started transpacific passenger service10/21/36; name changed to Hawaii Clipper, lost at sea 7/29/38. |
| Philippine Clipper | NC14715 | Martin M-130 | 1934-1943 | To USN in 1942, crashed into a mountain at Booneville CA, 1/21/43. |
| China Clipper | NC14716 | Martin M-130 | 1934-1945 | 1st Trans-Pacific mail service11/22/35, to USN 1942, crashed Trinidad, 1/8/45. |
The later "Boeing 314s"
| Honolulu Clipper | NC18601 | Boeing 314 | 1939-1945 | Operated by PAA during the war, collided with Navy vessel and sank 11/14/45. |
| California Clipper | NC18602 | Boeing 314 | 1939-1950 | Re-named Pacific Clipper, to USN 1942-46, sold to World Airways, scrapped 1950. |
| Yankee Clipper | NC18603 | Boeing 314 | 1939-1943 | 1st Trans-Atlantic air mail, to USN 1942-43, crashed & sank Lisbon, Portugal, 2/22/43. |
| Atlantic Clipper | NC18604 | Boeing 314 | 1939-1946 | To USN 1942, salvaged for parts. |
| Dixie Clipper | NC18605 | Boeing 314 | 1939-1950 | 1st Trans-Atlantic passenger service, to USN 1942-46, to World Airways, scrapped1950. |
| American Clipper | NC18606 | Boeing 314 | 1939-1946 | To USN 1942-46; to World Airways, scrapped in 1950. |
| Pacific Clipper | NC18609 | Boeing 314A | 1941-1946 | To USN 1946; to Universal Airlines 1946, damaged in a storm and salvaged for parts. |
| Anzac Clipper | NC18611 | Boeing 314A | 1941-1951 | To USN 1942-47; to American International Airways 1947, to World Airways 1948-51. |
| Cape Town Clipper | NC18612 | Boeing 314A | 1941-1946 | To USN 1942-47; to American International Airways, sunk at sea by USCG 10/14/47. |
© 2002-8 All Wood Wings - All Rights Reserved